| Location | Repeater | Callsign | Status | Gateway |
|---|---|---|---|---|
| Aiken | 443.4125 +5.0Mhz | KR4AIK B | Online | UP |
| Aiken | 145.160 -0.6Mhz | KR4AIK C | Online | UP |
| Beaufort | 145.480 -0.6Mhz | KJ4LNJ C | Online | UP |
| Caesars Head | 145.420 -0.6Mhz | KR4GSP C | Online | Down |
| Charleston-Awendaw | 145.120 -0.6Mhz | WR4SC C | Online | Down |
| Charleston | 444.1125 +5.0Mhz | W4HRS B | Online | Down |
| Charleston | 145.160 -0.6Mhz | W4HRS C | Online | Down |
| Columbia | 443.200 +5.0Mhz | KJ4BWK B | Online | UP |
| Charlotte (N.C.) | 1291.400 -20Mhz | KI4WXS A | Online | UP |
| Charlotte (N.C.) | 1253.000 | KI4WXS AD | Online | UP |
| Charlotte (N.C.) | 443.8625 +5.0Mhz | KI4WXS B | Online | UP |
| Charlotte (N.C.) | 145.140 -0.6Mhz | KI4WXS C | Online | UP |
| Columbia | 145.400 -0.6Mhz | KJ4BWK C | Online | UP |
| Columbia | 1282.2250Mhz -20.0Mhz | W4CAE A | Online | UP |
| Columbia | 442.775 +5.0Mhz | KJ4FCS B | Online | UP |
| Dillion | 443.8875 +5.0Mhz | KJ4MKV B | Online | UP |
| Dillion | 145.340 -0.6Mhz | KJ4MKV C | Online | UP |
| Little Mountain | 443.325 +5.0Mhz | K5ZOE B | Online | UP |
| Little Mountain | 145.240 -0.6Mhz | K5ZOE C | Online | UP |
| Myrtle Beach | 442.7875 +5.0Mhz | NE4SC B | Online | UP |
| Myrtle Beach | 144.980 +2.5Mhz | NE4SC C | Online | UP |
| Savannah (G.A.) | 1282.700 -12Mhz | KJ4GGV A | Online | Down |
| Savannah (G.A.) | 1298.500 | KJ4GGV AD | Online | Down |
| Savannah (G.A.) | 440.700 +5.0Mhz | KJ4GGV B | Online | Down |
| Savannah (G.A.) | 145.280 -0.6Mhz | KJ4GGV C | Online | Down |
| Summerville | 442.8375 +5.0Mhz | KX4DOR B | Online | UP |
| Spencer Mtn. (N.C.) | 1292.000 -20Mhz | KA4YMZ A | Online | UP |
| Spencer Mtn. (N.C.) | 443.9875 +5.0Mhz | KA4YMZ B | Coming | Soon |
| Summerville | 145.280 -0.6Mhz | KX4DOR C | Online | UP |
Last Updated 05.23.2011