| Reflector | Usage | Status | Location |
|---|---|---|---|
| REF001A | Some Nets | Dashboard | Illinois, USA |
| REF001B | Some Nets | Dashboard | Illinois, USA |
| REF001C | D-Star Mega Repeater | Dashboard | Illinois, USA |
| REF002A | South Eastern D-Star Weather Net | Dashboard | Nebraska, USA |
| REF002B | Some Nets | Dashboard | Nebraska, USA |
| REF002C | Some Nets | Dashboard | Nebraska, USA |
| REF003A | Ad-hock & Emergency Use - Australia | Dashboard | Australia |
| REF003B | Permalink for Repeaters - Australia | Dashboard | Australia |
| REF003C | Ausralian Nets | Dashboard | Australia |
| REF004A | Alternate for South Eastern D-Star Wx Net | Dashboard | USA |
| REF004B | Texas Permalink Repeaters | Dashboard | USA |
| REF004C | South Carolina D-Star Net | Dashboard | USA |
| REF005A | UK Nets, Permalink Repeaters | Dashboard | Longdon, England |
| REF005B | French Language - Swiss and French Users | Dashboard | Longdon, England |
| REF005C | Unkown | Dashboard | Longdon, England |
| REF006A | Scottish Net | Dashboard | Longdon, England |
| REF006B | Denmark, Sweden, and Norway Repeaters | Dashboard | Longdon, England |
| REF006C | German Net | Dashboard | Longdon, England |
| REF007A | Unkown | Dashboard | Italy |
| REF007B | Unkown | Dashboard | Italy |
| REF007C | Unkown | Dashboard | Italy |
| REF008A | Unkown | Dashboard | Italy |
| REF008B | Reserved for Italian Repeaters | Dashboard | Italy |
| REF008C | Unkown | Dashboard | Italy |
| REF009A | Unkown | Dashboard | Arizona, USA |
| REF009B | Unkown | Dashboard | Arizona, USA |
| REF009C | Arizona Permalink Repeaters | Dashboard | Arizona, USA |
| REF010A | Emergency Communicatons | Dashboard | New England, USA |
| REF010B | Open | Dashboard | New England, USA |
| REF010C | New England Repeaters | Dashboard | New England, USA |
| REF011A | Unkown | Dashboard | Italy |
| REF011B | Unkown | Dashboard | Italy |
| REF011C | Unkown | Dashboard | Italy |
| REF012A | Permalink Repeaters | Dashboard | Southern California, USA |
| REF012B | Unkown | Dashboard | Southern California, USA |
| REF012C | Unkown | Dashboard | Southern California, USA |
| REF013A | Unkown | Dashboard | London, England |
| REF013B | Unkown | Dashboard | London, England |
| REF013C | Unkown | Dashboard | London, England |
| REF014A | US West Coast Repeater Linking | Dashboard | Nevada, USA |
| REF014B | US West Coast Repeater Linking | Dashboard | Nevada, USA |
| REF014C | US West Coast Repeater Linking | Dashboard | Nevada, USA |
| REF015A | Multimedia (Non-DSTAR) | Dashboard | London, England |
| REF015B | Multimedia (Non-DSTAR) | Dashboard | London, England |
| REF015C | Data Only - World Wide Use | Dashboard | London, England |
| REF016A | Unkown | Dashboard | British Columbia, Canada |
| REF016B | Unkown | Dashboard | British Columbia, Canada |
| REF016C | Unkown | Dashboard | British Columbia, Canada |
| REF017A | Dutch Repeaters and Hotspots | Dashboard | Amsterdam, The Netherlands |
| REF017B | Belgian Repeaters and Hotspots | Dashboard | Amsterdam, The Netherlands |
| REF017C | Unkown | Dashboard | Amsterdam, The Netherlands |
| REF018A | Brazil | Dashboard | USA |
| REF018B | Brazil | Dashboard | USA |
| REF018C | Brazil | Dashboard | USA |
| REF019A | Unkown | Dashboard | Wisconsin, USA |
| REF019B | Unkown | Dashboard | Wisconsin, USA |
| REF019C | Unkown | Dashboard | Wisconsin, USA |
| REF020A | Unkown | Dashboard | New Jersey, USA |
| REF020B | Unkown | Dashboard | New Jersey, USA |
| REF020C | Unkown | Dashboard | New Jersey, USA |
| REF021A | Wales and the West Country | Dashboard | London, England |
| REF021B | Midstar / Midlands | Dashboard | London, England |
| REF021C | Unkown | Dashboard | London, England |
| REF022A | Nordic Region - Finnish | Dashboard | Espoo, Finland |
| REF022B | Nordic Region - Swedish/Danish/Norwegian | Dashboard | Espoo, Finland |
| REF022C | Nordic Region - English/Other Activity | Dashboard | Espoo, Finland |
| REF023A | Unkown | Dashboard | |
| REF023B | Unkown | Dashboard | |
| REF023C | Unkown | Dashboard |
Most of the reflector information was gathered from D-Star Info. I greatly appreciate the great and very well informed site you provide. Thanks.
Last Updated 08.23.2009 @ 16:46EST